Seacoast Capital
Public data only. Restated in our own words from firms' public websites and announcements; every item links to its public source. Not an introduction, matching, or brokerage service, and not investment advice. SearcherWire is independent of, and not offered through, any broker-dealer. Nothing here is an offer to buy or sell any business or security, a solicitation of such an offer, or a recommendation, and SearcherWire makes no deal introductions. Request a correction.
| Website | https://www.seacoastcapital.com/ |
|---|---|
| Firm type | Private Equity (SearcherWire classification) |
| Size band | core (<$50M EV) derived from publicly stated range only |
| EBITDA | $2M+ Source: seacoastcapital.com/what-we-do/investment-criteria/ · checked 2026-10-16 |
| Revenue | $10M+ Source: seacoastcapital.com/what-we-do/investment-criteria/ · checked 2026-10-16 |
| EV / deal size | Not stated publicly Not stated publicly |
| Equity check | Not stated publicly Not stated publicly |
| Sectors | Consumer; Distribution/Logistics; Financial Services Source: seacoastcapital.com/what-we-do/what-we-look-for/ · checked 2026-10-16 |
| Geography | Not stated publicly Not stated publicly |
| Deal types | Recapitalization; Buyout Source: seacoastcapital.com/what-we-do/what-we-look-for/ · checked 2026-10-16 |
| Contact | See the firm's website |
Publicly announced deals (2)
| Target | Type | Platform | Summary | Date (per source) | Source |
|---|---|---|---|---|---|
| Bus Service, Inc. | Platform | Seacoast Capital invested in a bus service company. | 2026-10-06 | source | |
| NE Landscape Holding | Platform | Seacoast Capital invested in a landscape holding company. | 2026-09-02 | source |